Citation: | WEI Xinyuan, LUAN Xiwu, RAN Weimin, SHI Yanfeng, WANG Kuo, ZHANG Hao. Fault characteristics and tectonic evolution model of the East Timor trough[J]. Geological Bulletin of China, 2021, 40(2-3): 364-375. |
The East Timor trough is located on the boundary between the Australian plate and the Eurasian plate, whose tectonic deformation was caused by the collision between the Australian plate and the Banda arc in southeastern Asia during Late Miocene. Due to the complexity of the arc-continent collision process, the deformation time and mechanism of the Timor trough are still controversial. In order to limit the deformation time of the Timor trough and discuss its evolution process, the fault characteristics of the Timor trough were quantitatively analyzed based on two-dimensional seismic data, and its tectonic evolution model under the background of arc-land collision was discussed in combination with drilling and natural seismic events.The results show that the Australia plate collided with the Banda island arc in the Late Miocene (about 6 Ma), which triggered the uplifting and subsidence of the Timor trough. The deformation lasted until the Late Pliocene(about 3 Ma), forming the present Timor trough. At present, the relative movement rate between the Australian plate and the Banda island arc has gradually decreased toward a halt. In the future, they may continue to move northward as a whole.
[1] | Mccaffrey R. Active tectonics of the Eastern Sunda and Banda Arcs[J]. Journal of Geophysical Research: Solid Earth, 1988, 93(B12): 15163-15182. doi: 10.1029/JB093iB12p15163 |
[2] | Obrien G W, Lisk M, Duddy I R, et al. Plate convergence, foreland development and fault reactivation: Primary controls on brine migration, thermal histories and trap breach in the Timor Sea, Australia[J]. Marine & Petroleum Geology, 1999, 16(6): 533-560. |
[3] | Tandon K, Lorenzo J M, O'Brien G W. Effective elastic thickness of the northern Australian continental lithosphere subducting beneath the Banda orogen(Indonesia): inelastic failure at the start of continental subduction[J]. Tectonophysics, 2000, 329: 39-60. doi: 10.1016/S0040-1951(00)00187-6 |
[4] | Harrowfield M, Cunneen J, Keep M, et al. Early-stage orogenesis in the Timor Sea region, NW Australia[J]. Journal of the Geological Society, 2003, 160(6): 991-1001. doi: 10.1144/0016-764903-020 |
[5] | Audley-Charles M G. Ocean trench blocked and obliterated by Banda forearc collision with Australian proximal continental slope[J]. Tectonophysics, 2004, 389: 65-79. doi: 10.1016/j.tecto.2004.07.048 |
[6] | Hall R. Cenozoic geological and plate tectonic evolution of SE Asia and the SW Pacific: computer-based reconstructions, model and animations[J]. Journal of Asian Earth Sciences, 2002, 20(4): 353-431. doi: 10.1016/S1367-9120(01)00069-4 |
[7] | Keep M, Haig D W. Deformation and exhumation in Timor: Distinct stages of a young orogeny[J]. Tectonophysics, 2010, 483: 93-111. doi: 10.1016/j.tecto.2009.11.018 |
[8] | Tate G W, McQuarrie N, van Hinsbergen D J J, et al. Australia going down under: Quantifying continental subduction during arc-continent accretion in Timor-Leste[J]. Geosphere, 2015, 11(6): 1-24. |
[9] | Hall R. Southeast Asia: New Views of the Geology of the Malay Archipelago[J]. Annual Review of Earth and Planetary Sciences, 2017, 45(1): 331-358. doi: 10.1146/annurev-earth-063016-020633 |
[10] | Baillie P, Gregor D, Christian M. Geological Development of the Western End of the Timor Trough[C]//SEAPEX. Proceedings of the 2013 South East Asia Petroleum Exploration Society Conference. Singapore: Southeast Asia Petroleum Exploration Society, 2016: 1-46. |
[11] | Etheridge M A, O'Brien G W. Structural and tectonic evolution of the Western Australian margin basin system[J]. Journal of the Petroleum Exploration Society of Australia, 1994, 22: 45-64. |
[12] | Brown D, Ryan P D, Afonso J C, et al. Arc-Continent Collision: The making of an Orogen[C]//Burn J P. Arc-Continent Collision: Frontiers in Earth Sciences. Berlin: Springer-Verlag, 2011: 477-493. |
[13] | Metcalfe I. Tectonic framework and Phanerozoic evolution of Sundaland[J]. Gondwana Research, 2011, 19(1): 3-21. doi: 10.1016/j.gr.2010.02.016 |
[14] | Hall R, Wilson M. Neogene sutures in eastern Indonesia[J]. Journal of Asian Earth Sciences, 2000, 18(1): 781-808. |
[15] | Kearey P, Klepeis K A, Vine F J. Continental rifts and rifted margins[C]//John Wiley & Sons. Global Tectonics. Hoboken: Wiley-Blackwell, 2009: 176-204. |
[16] | Londono J, Lorenzo J M. Geodynamics of continental plate collision during late tertiary foreland basin evolution in the Timor Sea: constraints from foreland sequences, elastic flexure and normal faulting[J]. Tectonophysics, 2004, 392: 37-54. doi: 10.1016/j.tecto.2004.04.007 |
[17] | Haig D W, McCartain E. Carbonate pelagites in the post-Gondwana succession(Cretaceous-Neogene)of East Timor[J]. Australian Journal of Earth Sciences, 2007, 54(6): 875-897. doi: 10.1080/08120090701392739 |
[18] | O'Brien G W, Higgins R, Symonds P, et al. Basement control on the development of extensional systems in Australia's Timor Sea: an example of hybrid hard linked/soft linkedfaulting?[J]. The APPEA Journal, 1996, 36(Pt1): 161-201. |
[19] | Shuster M W, Eaton S, Wakefield L L, et al. Neogene tectonics, greater Timor Sea, offshore Australia: implications for trap risk[J]. The APPEA Journal, 1998, 38(1): 351-379. doi: 10.1071/AJ97017 |
[20] | Zimmermann S, Hall R. Provenance of Cretaceous sandstones in the Banda Arc and their tectonic significance[J]. Gondwana Research, 2019, 67: 1-20. doi: 10.1016/j.gr.2018.09.008 |
[21] | 杨献忠, 曾勇, 刘君安, 等. 东帝汶国金属矿产资源潜力与矿业投资环境[J]. 地质通报, 2014, 33(2/3): 334-341. |
[22] | Zimmermann S, Hall R. Provenance of Triassic and Jurassic sandstones in the Banda Arc: Petrography, heavy minerals and zircon geochronology[J]. Gondwana Research, 2016, 37: 1-19. doi: 10.1016/j.gr.2016.06.001 |
[23] | Keep M, Harrowfield M, Crowe W. The Neogene tectonic history of the North West Shelf, Australia[J]. Exploration Geophysics, 2007, 38(3): 151-174. doi: 10.1071/EG07022 |
[24] | 冉伟民, 栾锡武, 邵珠福, 等. 东海陆架盆地南部生长断层活动特征[J]. 海洋地质与第四纪地质, 2019, 39(1): 100-112. |
[25] | 雷宝华. 生长断层活动强度定量研究的主要方法评述[J]. 地球科学进展, 2012, 27(9): 947-956. |
[26] | 张豪, 栾锡武, 冉伟民, 等. 珠江口盆地西部文昌A凹陷断裂特征与成因探讨[J]. 海洋地质与第四纪地质, 2020, 40(4): 96-106. |
[27] | Keep M, Harrowfield M. Elastic flexure and distributed deformation along Australia's North West Shelf: Neogene tectonics of the Bonaparte and Browse basins[J]. Geological Society London Special Publications, 2015, 306(1): 185-200. |
[28] | Hall R, Cottam M A, Wilson M E J. The SE Asian gateway: history and tectonics of the Australia-Asia collision[J]. Geological Society London Special Publications, 2011, 355(1): 1-6. doi: 10.1144/SP355.1 |
[29] | Saqab M M, Bourget J, Trotter J, et al. New constraints on the timing of flexural deformation along the northern Australian margin: Implications for arc-continent collision and the development of the Timor Trough[J]. Tectonophysics, 2017, 696: 14-36. |
[30] | James R H, John J V, Hans M B, et al. Deep Sea Drilling Program Site 262 report[M]. Woods Hole: Deep Sea Drilling Project, 1972: 193-210. |
[31] | Frankowicz E, McClay K R. Extensional fault segmentation and linkages, Bonaparte Basin, outer North West Shelf, Australia[J]. AAPG Bulletin, 2010, 94(7): 977-1010. doi: 10.1306/01051009120 |
[32] | Nguyen N, Duffy B, Shulmeister J, et al. Rapid Pliocene uplift of Timor[J]. Geology, 2013, 41(2): 179-182. doi: 10.1130/G33420.1 |
[33] | Spakman W, Hall R. Surface deformation and slab-mantle interaction during Banda arc subduction rollback[J]. Nature Geoscience, 2010, 3(8): 562-566. doi: 10.1038/ngeo917 |
[34] | Audley-Charles M G. Rates of Neogene and Quaternary tectonic movements in the Southern Banda Arc based onmicropalaeontology[J]. Journal of the Geological Society, 1986, 143(1): 161-175. doi: 10.1144/gsjgs.143.1.0161 |
[35] | Hall R. Late Jurassic-Cenozoic reconstructions of the Indonesian region and the Indian Ocean[J]. Tectonophysics, 2012, 570/571: 1-41. doi: 10.1016/j.tecto.2012.04.021 |
[36] | Haig D W. Palaeobathymetric gradients across Timor during 5.7-3.3 Ma(latest Miocene-Pliocene)and implications for collision uplift[J]. Palaeogeography, Palaeoclimatology, Palaeoecology, 2012, 331/332: 50-59. doi: 10.1016/j.palaeo.2012.02.032 |
[37] | Huang C Y, Yuan P B, Lin C W, et al. Geodynamic processes of Taiwan arc-continent collision and comparison with analogs in Timor, Papua New Guinea, Urals and Corsica[J]. Tectonophysics, 2000, 325: 1-21. doi: 10.1016/S0040-1951(00)00128-1 |
[38] | 王海荣, 王英民, 刘振湖, 等. 台湾西部前陆盆地和帝汶海前陆盆地的比较学研究[J]. 大地构造与成矿学, 2007, 31(2): 137-144. doi: 10.3969/j.issn.1001-1552.2007.02.001 |
[39] | Chang J, Yu H, Hsu H, et al. Forebulge migration in late Cenozoic western Taiwan foreland basin[J]. Tectonophysics, 2012, 578: 117-125. doi: 10.1016/j.tecto.2011.09.007 |
[40] | Nugroho H, Harris R, Lestariya A W, et al. Plate boundary reorganization in the active Banda Arc-continent collision: Insights from new GPS measurements[J]. Tectonophysics, 2009, 479: 52-65. doi: 10.1016/j.tecto.2009.01.026 |
Location(a) and regional structure(b) of the East Timor trough
Stratigraphy of the East Timor trough and its tectonic events
Plane of 2D seismic survey line and major faults distribution
Typical section of normal faults in the East Timor trough
Drop and growth analysis of F1 to F8 faults in the East Timor trough
Drop and growth analysis of F3 and F6 main faults in the East Timor trough
Lithology and sedimentation rate of DSDP-262
Tectonic evolution of the Timor trough and continent-arc collision
Distribution of earthquakes and its mechanism of thrust fault in the Timor trough and Banda arc